Snap Loans Cash is free to use — we never charge you a fee. The costs below are the maximums a licensed Oklahoma small lender may charge under the Small Lenders Act (Title 59 O.S. §§3150–3150.27). Your actual rate and fees come from the lender and appear in your loan agreement before you accept.
Loan Rules in Oklahoma: Rates & Terms at a Glance
| Item | Oklahoma limit |
|---|---|
| Maximum aggregate principal (all lenders) | $1,500 (CPI-adjusted every 2 years) |
| Interest rate cap | 17% per month on outstanding balance |
| Minimum term | 60 days |
| Maximum term | 12 months |
| Repayment structure | Fully amortized, substantially equal periodic installments |
| Monthly payment cap | 20% of borrower’s gross monthly income |
| Prepayment | Allowed at any time, no penalty |
| Traditional rollovers | Not applicable — installment product |
APR example: a $500 small loan at 17%/month over the 60-day minimum carries roughly $125–$130 in interest (≈204% APR). Source: Title 59 O.S. §§3150.10; regulator: Oklahoma DOCC. Verified July 5, 2026.
Oklahoma loan rules at a glance
| Rule | Oklahoma limit |
|---|---|
| Legal status | Legal and regulated |
| Maximum loan amount | $1,500 aggregate across all licensed lenders (CPI-adjusted every 2 years) |
| Maximum term | 12 months (minimum 60 days) |
| Finance charge cap | 17% per month on outstanding principal (~204% APR); fully amortized installments; no prepayment penalty |
| Rollovers | Not applicable — all loans are fully amortized installment products (60 days–12 months); statewide database enforces $1,500 aggregate cap |
| Cooling-off period | No cooling-off period; prepayment allowed at any time without penalty |
| Statute | Oklahoma Small Lenders Act — Title 59 O.S. §§ 3150–3150.27 |
Source: Oklahoma Department of Consumer Credit (DOCC) · Rules verified July 5, 2026
